Product parameter:
Description | Quantity | Net WT. | Ctn W.T. | Ctn Size | OEM No. |
3/8"-16UNCX3/4" | 1400 | 0.018 | 25 | 33X19X12 | OS 0509 |
3/8"-16UNCX1" | 1200 | 0.021 | 25 | 33X19X12 | OS 1594 |
3/8"-16UNCX1 1/8" | 1000 | 0.023 | 23 | 33X19X12 | 1A 2029 |
3/8"-16UNCX1 1/4" | 1000 | 0.024 | 24 | 33X19X12 | OS 1588 |
3/8"-16UNCX1 1/2" | 800 | 0.027 | 22 | 33X19X12 | OS 1591 |
3/8"-16UNCX1 3/4" | 700 | 0.031 | 22 | 33X19X12 |
|
3/8"-16UNCX2" | 700 | 0.035 | 25 | 33X19X12 | OS 1590 |
1/2"-13UNCX3/4" | 700 | 0.039 | 27 | 33X19X12 | OS 1620 |
1/2"-13UNCX1 3/8" | 500 | 0.053 | 27 | 33X19X12 |
|
1/2"-13UNCX1 1/2" | 450 | 0.055 | 25 | 33X19X12 | OS 1585 |
1/2"-13UNCX3 3/4" | 260 | 0.112 | 29 | 33X19X12 |
|
1/2"-13UNCX4 1/2" | 220 | 0.131 | 29 | 33X19X12 | 8S 9089 |
1/2"-13UNCX6" |
| 0.169 |
| 33X19X12 | 1D 4574 |
5/8"-11UNCX1 1/4" |
| 0.087 |
| 33X19X12 | OS 1592 |
5/8"-11UNCX1 1/2" |
| 0.095 |
| 33X19X12 | OS 1566 |
5/8"-11UNCX2" | 250 | 0.106 | 27 | 33X19X12 | 1A 1135 |
5/8"-11UNCX2 1/2" | 200 | 0.131 | 26 | 33X19X12 | OS 1625 |
5/8"-11UNCX2 3/4" | 180 | 0.144 | 26 | 33X19X12 | 1A 8537 |
5/8"-11UNCX3 3/4" | 140 | 0.184 | 26 | 33X19X12 | OL 1169 |
5/8"-11UNCX4 1/2" | 140 | 0.214 | 30 | 33X19X12 | 1A 8651 |
5/8"-11UNCX4 3/4" | 140 | 0.224 | 31 | 33X19X12 | 1D 4590 |
5/8"-11UNCX5" | 120 | 0.234 | 28 | 33X19X12 | 1A 5405 |
5/8"-11UNCX5 1/2" | 100 | 0.252 | 25 | 33X19X12 | 1D 4593 |
3/4"-10UNCX1 1/2" | 180 | 0.153 | 28 | 33X19X12 | OS 1626 |
3/4"-10UNCX2 3/4" | 120 | 0.220 | 26 | 33X19X12 | 1D 4608 |
3/4"-10UNCX3 1/2" | 100 | 0.261 | 26 | 33X19X12 | 3B 2968 |
3/4"-10UNCX6" | 70 | 0.403 | 28 | 33X19X12 | 1D 4616 |
7/8"-9UNCX2 1/4" | 90 | 0.275 | 25 | 33X19X12 | 9F 9522 |
7/8"-9UNCX5" | 60 | 0.486 | 29 | 33X19X12 | 9S 1351 |
7/8"-9UNCX5 1/2" | 50 | 0.525 | 26 | 33X19X12 | 1D 4634 |
7/8"-9UNCX6 1/2" | 40 | 0.600 | 24 | 33X19X12 | 6J 5257 |
7/8"-14UNFX6 1/2" | 40 | 0.576 | 23 | 33X19X12 | 6F 4991 |
1"-8UNCX2" | 80 | 0.350 | 28 | 33X19X12 | 1J 5257 |
1"-8UNCX2 1/2" | 80 | 0.394 | 32 | 33X19X12 | 1D 4635 |
1"-8UNCX2 3/4" | 60 | 0.416 | 25 | 33X19X12 | 9S 1363 |
1"-8UNCX3" | 60 | 0.441 | 26 | 33X19X12 | 1D 4709 |
1"-8UNCX3 1/2" | 60 | 0.492 | 30 | 33X19X12 | 1D 4638 |
1"-8UNCX3 3/4" | 50 | 0.517 | 26 | 33X19X12 | 8H 5772 |
1"-8UNCX5 1/2" | 40 | 0.694 | 28 | 33X19X12 | 1D 4643 |
1"-8UNCX6" | 40 | 0.744 | 30 | 33X19X12 | 9F 6936 |
1"-8UNCX6 1/2" | 40 | 0.778 | 31 | 33X19X12 | 5B 5473 |
1"-8UNCX8" | 35 | 0.942 | 33 | 33X19X12 | 1D 4644 |
1"-8UNCX8 1/2" | 35 | 0.993 | 35 | 33X19X12 | 1D 4645 |
1"-8UNCX9" | 35 | 1.043 | 37 | 33X19X12 | 1D 4646 |
Notes: | |
Mark: | 170 |
Surface Treatment: | Black, Zinc Plating, Trivalent Zinc Plating |
Machanism Capability: | 10.9 Class, minimum tensile strength 170,000 psi. |
All packing details are used for reference purposes only. We can't list all of our products in above sheet since we are opening the mold every day. | |
| |
Buyer's Inquiry: | Customer can inquiry us by Sizes, OEM Numbers, Drawings and samples. Customer should advice us the quanity per shipment. |
Minimum Quantity: | 5000 Sets/Item, USD5,000/Shipment |
Delivery: | 45-60 Days after receive buy's advanced payment or L/C according to quantity and items. |
Sample Policy: | |
Payment: | |
Packing: | Cartons on pallets. |
OEM orders are warm welcome. |
Contact us
EMail:Jason@carelong.com.cn
Fax:0086-592-5185363
Contact telephone:0086-592-5185361
XIAMEN CARELONG CO., LTD.
Address: 24/D, HONGXIANG BUILDING, NO.258 SOUTH HUBIN ROAD, XIAMEN, CHINA
Tel: 0086-592-5185361
Fax: 0086-592-5185363
Email/Msn: Jason@carelong.com.cn
Contact: Jason Lin Export Manager
Skype: Autopartsoem
Working Time:9:00 AM --- 5:00 PM China time